QVI30 0720N
Product Parameters
QIBR No. | QVI30 0720N | INA No. |
VI30 0720N |
Bearing Type | Four Point Contact | Closure Type | Double Seals |
Bearing Material | 42CrMo, 50Mn etc | Seal Material | FPM, NBR |
Maximum permissible radial load against friction lock(Frper) | 280.8kN | Basic dynamic load rating, axial(Ca) | 486kN |
Basic static load rating, axial(C0a) | 1746kN | Basic dynamic load rating, radial(Cr) | 319.5kN |
Basic static load rating, radial(C0r) | 783kN |
Overall Dimensions
Inside diameter of inner ring (di) | 584mm | Outside diameter of outer ring(Da) | 812mm |
Outer diameter centring length(DaZT) | 810mm | Internal diameter on outer ring(Di) | 718mm |
External diameter on inner ring(da) | 722mm | Internal diameter centring length(daZT) | 720mm |
Overall width(H) | 68mm | Weight(w) | 100kg |
Mounting Holes
Bolt circle Dia. - outer ring(La) | 780mm | Bolt circle Dia. - inner ring(Li) | 660mm |
Number holes - outer ring(na) | 40 | Number holes - inner ring (ni) | 40 |
Taper type lubrication nipples, DIN 71412-A M10x1, arranged evenly about the circumference and partially recessed | 2 | Mounting hole diameter(dB) |
18mm |
Gear Data
Pitch diameter of gear(d0) | 600mm | Tooth modulus(m) | 8mm |
Number of teeth(z) | 75 | Tooth width(b) | 61mm |
Permissible tooth force(Fz norm) | 42.12kN | Maximum permissible tooth force(Fz max) |
61.2kN |