QVSU 25 0955
Product Parameters
QIBR No. | QVSU 25 0955 | INA No. |
VSU 25 0955 |
Bearing Type | Four Point Contact | Closure Type | Double Seals |
Bearing Material | 42CrMo, 50Mn etc | Seal Material | FPM, NBR |
Maximum permissible radial load against friction lock(Frper) | 326970N | Basic dynamic load rating, axial(Ca) | 387000N |
Basic static load rating, axial(C0a) | 2745000N | Basic dynamic load rating, radial(Cr) | 3060000N |
Basic static load rating, radial(C0r) | 1395000N |
Overall Dimensions
Inside diameter of inner ring (di) | 855mm | Outside diameter of outer ring(Da) | 1055mm |
Outer diameter centring length(DaZT) | 1053mm | Internal diameter on outer ring(Di) | 953mm |
External diameter on inner ring(da) | 957mm | Internal diameter centring length(diZT) | 857mm |
Overall width(H) | 63mm | Weight(w) | 116kg |
Mounting Holes
Bolt circle Dia. - outer ring(La) | 1015mm | Bolt circle Dia. - inner ring(Li) | 895mm |
Number holes - outer ring(na) | 30 | Number holes - inner ring (ni) | 30 |
Taper type lubrication nipples, DIN 71412-A M10x1,spaced uniformly on circumference | 4 |