QVU20 0260
Product Parameters
QIBR No. | QVU20 0260 | INA No. |
VU20 0260 |
Bearing Type | Four Point Contact | Closure Type | Double Seals |
Bearing Material | 42CrMo, 50Mn etc | Seal Material | FPM, NBR |
Maximum permissible radial load against friction lock(Frper) | 74.34kN | Basic dynamic load rating, axial(Ca) | 195.3kN |
Basic static load rating, axial(C0a) | 468kN | Basic dynamic load rating, radial(Cr) | 128.7kN |
Basic static load rating, radial(C0r) | 209.7kN |
Overall Dimensions
Inside diameter of inner ring (di) | 191mm | Outside diameter of outer ring(Da) | 329mm |
Outer diameter centring length(DaZT) | 327mm | Internal diameter on outer ring(Di) | 259mm |
External diameter on inner ring(da) | 261mm | Internal diameter centring length(diZT) | 193mm |
Overall width(H) | 46mm | Weight(w) | 15kg |
Outer ring width(h) | 41mm |
Mounting Holes
Bolt circle Dia. - outer ring(La) | 305mm | Bolt circle Dia. - inner ring(Li) | 215mm |
Number holes - outer ring(na) | 20 | Number holes - inner ring (ni) | 20 |
Taper type lubrication nipples, DIN 71412, arranged evenly about the circumference | 2 | Mounting hole diameter(dB) |
14mm |