QVU20 0405
Product Parameters
QIBR No. | QVU20 0405 | INA No. |
VU20 0405 |
Bearing Type | Four Point Contact | Closure Type | Double Seals |
Bearing Material | 42CrMo, 50Mn etc | Seal Material | FPM, NBR |
Maximum permissible radial load against friction lock(Frper) | 111.51kN | Basic dynamic load rating, axial(Ca) | 234kN |
Basic static load rating, axial(C0a) | 729kN | Basic dynamic load rating, radial(Cr) | 152.1kN |
Basic static load rating, radial(C0r) | 324kN |
Overall Dimensions
Inside diameter of inner ring (di) | 336mm | Outside diameter of outer ring(Da) | 474mm |
Outer diameter centring length(DaZT) | 472mm | Internal diameter on outer ring(Di) | 404mm |
External diameter on inner ring(da) | 406mm | Internal diameter centring length(diZT) | 338mm |
Overall width(H) | 46mm | Weight(w) | 25kg |
Outer ring width(h) | 41mm |
Mounting Holes
Bolt circle Dia. - outer ring(La) | 450mm | Bolt circle Dia. - inner ring(Li) | 360mm |
Number holes - outer ring(na) | 30 | Number holes - inner ring (ni) | 30 |
Taper type lubrication nipples, DIN 71412, arranged evenly about the circumference | 1 | Mounting hole diameter(dB) |
14mm |