QVU30 0574
Product Parameters
QIBR No. | QVU30 0574 | INA No. |
VU30 0574 |
Bearing Type | Four Point Contact | Closure Type | Double Seals |
Bearing Material | 42CrMo, 50Mn etc | Seal Material | FPM, NBR |
Maximum permissible radial load against friction lock(Frper) | 217.8kN | Basic dynamic load rating, axial(Ca) | 445.5kN |
Basic static load rating, axial(C0a) | 1386kN | Basic dynamic load rating, radial(Cr) | 292.5kN |
Basic static load rating, radial(C0r) | 621kN |
Overall Dimensions
Inside diameter of inner ring (di) | 468mm | Outside diameter of outer ring(Da) | 680mm |
Outer diameter centring length(DaZT) | 678mm | Internal diameter on outer ring(Di) | 572mm |
External diameter on inner ring(da) | 576mm | Internal diameter centring length(diZT) | 470mm |
Overall width(H) | 68mm | Weight(w) | 82kg |
Outer ring width(h) | 61mm |
Mounting Holes
Bolt circle Dia. - outer ring(La) | 640mm | Bolt circle Dia. - inner ring(Li) | 508mm |
Number holes - outer ring(na) | 20 | Number holes - inner ring (ni) | 20 |
Taper type lubrication nipples, DIN 71412, arranged evenly about the circumference | 1 | Mounting hole diameter(dB) |
22mm |