QXU08 0120
Product Parameters
QIBR No. | QXU08 0120 | KAYDON No. |
XU08 0120 |
Bearing Type | Four Point Contact | Closure Type | Double Seals |
Bearing Material | 42CrMo, 50Mn etc | Seal Material | FPM, NBR |
Maximum permissible radial load against friction lock(Frper) | 9.9kN | Basic dynamic load rating, axial(Ca) | 53.2kN |
Basic static load rating, axial(C0a) | 49.2kN | Basic dynamic load rating, radial(Cr) | 32.1kN |
Basic static load rating, radial(C0r) | 24.3kN |
Overall Dimensions
Inside diameter of inner ring (di) | 69mm | Outside diameter of outer ring(Da) | 170mm |
Internal diameter on outer ring(Di) | 120.6mm | External diameter on inner ring(da) | 119.4mm |
Overall width(H) | 30mm | Outer ring width(h) | 29mm |
Weight(w) | 3.9kg |
Mounting Holes
Bolt circle Dia. - outer ring(La) | 148mm | Bolt circle Dia. - inner ring(Li) | 90mm |
Number holes - outer ring(na) | 6 | Number holes - inner ring (ni) | 6 |
Mounting hole diameter(dB) | 9mm |