QXU08 0430
Product Parameters
QIBR No. | QXU08 0430 | KAYDON No. |
XU08 0430 |
Bearing Type | Four Point Contact | Closure Type | Double Seals |
Bearing Material | 42CrMo, 50Mn etc | Seal Material | FPM, NBR |
Maximum permissible radial load against friction lock(Frper) | 30.1N | Basic dynamic load rating, axial(Ca) | 103kN |
Basic static load rating, axial(C0a) | 269kN | Basic dynamic load rating, radial(Cr) | 63kN |
Basic static load rating, radial(C0r) | 129kN |
Overall Dimensions
Inside diameter of inner ring (di) | 380mm | Outside diameter of outer ring(Da) | 480mm |
Internal diameter on outer ring(Di) | 430.6mm | External diameter on inner ring(da) | 429.4mm |
Overall width(H) | 26mm | Outer ring width(h) | 26mm |
Weight(w) | 11.6kg |
Mounting Holes
Bolt circle Dia. - outer ring(La) | 462mm | Bolt circle Dia. - inner ring(Li) | 398mm |
Number holes - outer ring(na) | 20 | Number holes - inner ring (ni) | 20 |
Mounting hole diameter(dB) | 9mm |