QVI20 0897N
Product Parameters
QIBR No. | QVI20 0897N | INA No. |
VI20 0897N |
Bearing Type | Four Point Contact | Closure Type | Double Seals |
Bearing Material | 42CrMo, 50Mn etc | Seal Material | FPM, NBR |
Maximum permissible radial load against friction lock(Frper) | 224.64kN | Basic dynamic load rating, axial(Ca) | 315kN |
Basic static load rating, axial(C0a) | 1629kN | Basic dynamic load rating, radial(Cr) | 205.2kN |
Basic static load rating, radial(C0r) | 702kN |
Overall Dimensions
Inside diameter of inner ring (di) | 776mm | Outside diameter of outer ring(Da) | 976mm |
Outer diameter centring length(DaZT) | 974mm | Internal diameter on outer ring(Di) | 896mm |
External diameter on inner ring(da) | 898mm | Internal diameter centring length(daZT) | 896mm |
Overall width(H) | 60mm | Weight(w) | 90kg |
Mounting Holes
Bolt circle Dia. - outer ring(La) | 944mm | Bolt circle Dia. - inner ring(Li) | 850mm |
Number holes - outer ring(na) | 32 | Number holes - inner ring (ni) | 32 |
Taper type lubrication nipples, DIN 71412-A M10x1, arranged evenly about the circumference and partially recessed | 2 | Mounting hole diameter(dB) |
18mm |
Gear Data
Pitch diameter of gear(d0) | 792mm | Tooth modulus(m) | 8mm |
Number of teeth(z) | 99 | Tooth width(b) | 53mm |
Permissible tooth force(Fz norm) | 36.54kN | Maximum permissible tooth force(Fz max) |
53.19kN |