QXU08 0149
Product Parameters
QIBR No. | QXU08 0149 | KAYDON No. |
XU08 0149 |
Bearing Type | Four Point Contact | Closure Type | Double Seals |
Bearing Material | 42CrMo, 50Mn etc | Seal Material | FPM, NBR |
Maximum permissible radial load against friction lock(Frper) | 14.3kN | Basic dynamic load rating, axial(Ca) | 59kN |
Basic static load rating, axial(C0a) | 60kN | Basic dynamic load rating, radial(Cr) | 36kN |
Basic static load rating, radial(C0r) | 29.6kN |
Overall Dimensions
Inside diameter of inner ring (di) | 101.6mm | Outside diameter of outer ring(Da) | 196.85mm |
Internal diameter on outer ring(Di) | 149.6mm | External diameter on inner ring(da) | - |
Overall width(H) | 22.22mm | Outer ring width(h) | 22.22mm |
Weight(w) | 3.5kg |
Mounting Holes
Bolt circle Dia. - outer ring(La) | 177.8mm | Bolt circle Dia. - inner ring(Li) | 115.8mm |
Number holes - outer ring(na) | 16 | Number holes - inner ring (ni) | 16 |
Mounting hole diameter(dB) | 6.9mm |