Standard Slewing Bearing
Four-point contact ball slewing bearing
QIBR No. | GB No. | Gear Type | Outer Diameter,mm | Inner Diameter,mm | Overall Width,mm |
---|---|---|---|---|---|
Q010.20.200 | 010.20.200 | No gear | 280mm | 120mm | 60mm |
Q010.20.224 | 010.20.224 | No gear | 304mm | 144mm | 60mm |
Q010.20.250 | 010.20.250 | No gear | 330mm | 170mm | 60mm |
Q010.20.280 | 010.20.280 | No gear | 360mm | 200mm | 60mm |
Q010.25.315 | 010.25.315 | No gear | 408mm | 222mm | 70mm |
Q010.25.355 | 010.25.355 | No gear | 448mm | 262mm | 70mm |
Q010.25.400 | 010.25.400 | No gear | 493mm | 307mm | 70mm |
Q010.25.450 | 010.25.450 | No gear | 543mm | 357mm | 70mm |
Q010.30.500 | 010.30.500 | No gear | 602mm | 398mm | 80mm |
Q010.25.500 | 010.25.500 | No gear | 602mm | 398mm | 80mm |
Q010.30.560 | 010.30.560 | No gear | 662mm | 458mm | 80mm |
Q010.25.560 | 010.25.560 | No gear | 662mm | 458mm | 80mm |
Q010.30.630 | 010.30.630 | No gear | 732mm | 528mm | 80mm |
Q010.25.630 | 010.25.630 | No gear | 732mm | 528mm | 80mm |
Q010.30.710 | 010.30.710 | No gear | 812mm | 608mm | 80mm |
Q010.25.710 | 010.25.710 | No gear | 812mm | 608mm | 80mm |
Q010.40.800 | 010.40.800 | No gear | 922mm | 678mm | 100mm |
Q010.30.800 | 010.30.800 | No gear | 922mm | 678mm | 100mm |
Q010.40.900 | 010.40.900 | No gear | 1022mm | 778mm | 100mm |
Q010.30.900 | 010.30.900 | No gear | 1022mm | 778mm | 100mm |
Q010.40.1000 | 010.40.1000 | No gear | 1122mm | 878mm | 100mm |
Q010.30.1000 | 010.30.1000 | No gear | 1122mm | 878mm | 100mm |
Q010.40.1120 | 010.40.1120 | No gear | 1242mm | 998mm | 100mm |
Q010.30.1120 | 010.30.1120 | No gear | 1242mm | 998mm | 100mm |
Q010.45.1250 | 010.45.1250 | No gear | 1390mm | 1110mm | 110mm |
Q010.35.1250 | 010.35.1250 | No gear | 1390mm | 1110mm | 110mm |
Q010.45.1400 | 010.45.1400 | No gear | 1540mm | 1260mm | 110mm |
Q010.35.1400 | 010.35.1400 | No gear | 1540mm | 1260mm | 110mm |
Q010.45.1600 | 010.45.1600 | No gear | 1740mm | 1460mm | 110mm |
Q010.35.1600 | 010.35.1600 | No gear | 1740mm | 1460mm | 110mm |
Q010.45.1800 | 010.45.1800 | No gear | 1940mm | 1660mm | 110mm |
Q010.35.2000 | 010.35.2000 | No gear | 1940mm | 1660mm | 110mm |
Q010.60.2000 | 010.60.2000 | No gear | 2178mm | 1825mm | 144mm |
Q010.40.2000 | 010.40.2000 | No gear | 2178mm | 1825mm | 144mm |
Q010.60.2240 | 010.60.2240 | No gear | 2418mm | 2065mm | 144mm |
Q010.40.2240 | 010.40.2240 | No gear | 2418mm | 2065mm | 144mm |
Q010.60.2500 | 010.60.2500 | No gear | 2678mm | 2325mm | 144mm |
Q010 40.2500 | 010 40.2500 | No gear | 2678mm | 2325mm | 144mm |
Q010.60.2800 | 010.60.2800 | No gear | 2978mm | 2625mm | 144mm |
Q010.40.2800 | 010.40.2800 | No gear | 2978mm | 2625mm | 144mm |
Q010.75.3150 | 010.75.3150 | No gear | 3376mm | 2922mm | 174mm |
Q010.50.3150 | 010.50.3150 | No gear | 3376mm | 2922mm | 174mm |
Q010.75.3550 | 010.75.3550 | No gear | 3776mm | 3322mm | 174mm |
Q010.50.3550 | 010.50.3550 | No gear | 3776mm | 3322mm | 174mm |
Q010.75.4000 | 010.75.4000 | No gear | 4226mm | 3772mm | 174mm |
Q010.50.4000 | 010.50.4000 | No gear | 4226mm | 3772mm | 174mm |
Q010.75.4500 | 010.75.4500 | No gear | 4726mm | 4272mm | 174mm |
Q010.50.4500 | 010.50.4500 | No gear | 4726mm | 4272mm | 174mm |
Q011.20.200 | 011.20.200 | External gear | 280mm | 120mm | 60mm |
Q011.20.224 | 011.20.224 | External gear | 304mm | 144mm | 60mm |
Q011.20.280 | 011.20.280 | External gear | 330mm | 170mm | 60mm |
Q011.20.280 | 011.20.280 | External gear | 360mm | 200mm | 60mm |
Q011.25.315 | 011.25.315 | External gear | 408mm | 222mm | 70mm |
Q011.25.355 | 011.25.355 | External gear | 448mm | 262mm | 70mm |
Q011.25.400 | 011.25.400 | External gear | 493mm | 307mm | 70mm |
Q011.25.450 | 011.25.450 | External gear | 543mm | 357mm | 70mm |
Q011.30.500 | 011.30.500 | External gear | 602mm | 398mm | 80mm |
Q012.30.500 | 012.30.500 | External gear | 602mm | 398mm | 80mm |
Q011.25.500 | 011.25.500 | External gear | 602mm | 398mm | 80mm |
Q012.25.500 | 012.25.500 | External gear | 602mm | 398mm | 80mm |
Q011.30.560 | 011.30.560 | External gear | 662mm | 458mm | 80mm |
Q012.30.560 | 012.30.560 | External gear | 662mm | 458mm | 80mm |
Q011.25.560 | 011.25.560 | External gear | 662mm | 458mm | 80mm |
Q012.25.560 | 012.25.560 | External gear | 662mm | 458mm | 80mm |
Q011.30.630 | 011.30.630 | External gear | 732mm | 528mm | 80mm |
Q012.30.630 | 012.30.630 | External gear | 732mm | 528mm | 80mm |
Q011.25.630 | 011.25.630 | External gear | 732mm | 528mm | 80mm |
Q012.25.630 | 012.25.630 | External gear | 732mm | 528mm | 80mm |
Q011.30.710 | 011.30.710 | External gear | 812mm | 608mm | 80mm |
Q012.30.710 | 012.30.710 | External gear | 812mm | 608mm | 80mm |
Q011.25.710 | 011.25.710 | External gear | 812mm | 608mm | 80mm |
Q012.25.710 | 012.25.710 | External gear | 812mm | 608mm | 80mm |
Q011.40.800 | 011.40.800 | External gear | 922mm | 678mm | 100mm |
Q012.40.800 | 012.40.800 | External gear | 922mm | 678mm | 100mm |
Q011.30.800 | 011.30.800 | External gear | 922mm | 678mm | 100mm |
Q012.30 800 | 012.30 800 | External gear | 922mm | 678mm | 100mm |
Q011.40.900 | 011.40.900 | External gear | 1022mm | 778mm | 100mm |
Q012.40.900 | 012.40.900 | External gear | 1022mm | 778mm | 100mm |
Q011.30.900 | 011.30.900 | External gear | 1022mm | 778mm | 100mm |
Q012.30.900 | 012.30.900 | External gear | 1022mm | 778mm | 100mm |
Q011.40.1000 | 011.40.1000 | External gear | 1122mm | 878mm | 100mm |
Q012.40.1000 | 012.40.1000 | External gear | 1122mm | 878mm | 100mm |
Q011.30.1000 | 011.30.1000 | External gear | 1122mm | 878mm | 100mm |
Q012.30.1000 | 012.30.1000 | External gear | 1122mm | 878mm | 100mm |
Q011.40.1120 | 011.40.1120 | External gear | 1242mm | 998mm | 100mm |
Q012.40.1120 | 012.40.1120 | External gear | 1242mm | 998mm | 100mm |
Q011.30.1120 | 011.30.1120 | External gear | 1242mm | 998mm | 100mm |
Q012.30.1120 | 012.30.1120 | External gear | 1242mm | 998mm | 100mm |
Q011.45.1250 | 011.45.1250 | External gear | 1390mm | 1110mm | 110mm |
Q012.45.1250 | 012.45.1250 | External gear | 1390mm | 1110mm | 110mm |
Q011.35.1250 | 011.35.1250 | External gear | 1390mm | 1110mm | 110mm |
Q012.35.1250 | 012.35.1250 | External gear | 1390mm | 1110mm | 110mm |
Q011.45.1400 | 011.45.1400 | External gear | 1540mm | 1260mm | 110mm |
Q012.45.1400 | 012.45.1400 | External gear | 1540mm | 1260mm | 110mm |
Q011.35.1400 | 011.35.1400 | External gear | 1540mm | 1260mm | 110mm |
Q012.35.1400 | 012.35.1400 | External gear | 1540mm | 1260mm | 110mm |
Q011.45.1600 | 011.45.1600 | External gear | 1740mm | 1460mm | 110mm |
Q012.45.1600 | 012.45.1600 | External gear | 1740mm | 1460mm | 110mm |
Q011.35.1600 | 011.35.1600 | External gear | 1740mm | 1460mm | 110mm |
Q012.35.1600 | 012.35.1600 | External gear | 1740mm | 1460mm | 110mm |
Q011.45.1800 | 011.45.1800 | External gear | 1940mm | 1660mm | 110mm |
Q012.45.1800 | 012.45.1800 | External gear | 1940mm | 1660mm | 110mm |
Q011.35.1800 | 011.35.1800 | External gear | 1940mm | 1660mm | 110mm |
Q012.35.1800 | 012.35.1800 | External gear | 1940mm | 1660mm | 110mm |
Q011.60.2000 | 011.60.2000 | External gear | 2178mm | 1825mm | 144mm |
Q012.60.2000 | 012.60.2000 | External gear | 2178mm | 1825mm | 144mm |
Q011.40.2000 | 011.40.2000 | External gear | 2178mm | 1825mm | 144mm |
Q012.40.2000 | 012.40.2000 | External gear | 2178mm | 1825mm | 144mm |
Q011.60.2240 | 011.60.2240 | External gear | 2418mm | 2065mm | 144mm |
Q012.60.2240 | 012.60.2240 | External gear | 2418mm | 2065mm | 144mm |
Q011.40.2240 | 011.40.2240 | External gear | 2418mm | 2065mm | 144mm |
Q012.40.2240 | 012.40.2240 | External gear | 2418mm | 2065mm | 144mm |
Q011.60.2500 | 011.60.2500 | External gear | 2678mm | 2325mm | 144mm |
Q012.60.2500 | 012.60.2500 | External gear | 2678mm | 2325mm | 144mm |
Q011.40.2500 | 011.40.2500 | External gear | 2678mm | 2325mm | 144mm |
Q012.40.2500 | 012.40.2500 | External gear | 2678mm | 2325mm | 144mm |
Q011.60.2800 | 011.60.2800 | External gear | 2978mm | 2625mm | 144mm |
Q012.60.2800 | 012.60.2800 | External gear | 2978mm | 2625mm | 144mm |
Q011.40.2800 | 011.40.2800 | External gear | 2978mm | 2625mm | 144mm |
Q012.40.2800 | 012.40.2800 | External gear | 2978mm | 2625mm | 144mm |
Q011.75.3150 | 011.75.3150 | External gear | 3376mm | 2922mm | 174mm |
Q012.75.3150 | 012.75.3150 | External gear | 3376mm | 2922mm | 174mm |
Q011.50.3150 | 011.50.3150 | External gear | 3376mm | 2922mm | 174mm |
Q012.50.3150 | 012.50.3150 | External gear | 3376mm | 2922mm | 174mm |
Q011.75.3550 | 011.75.3550 | External gear | 3776mm | 3322mm | 174mm |
Q012.75.3550 | 012.75.3550 | External gear | 3776mm | 3322mm | 174mm |
Q011.50.3550 | 011.50.3550 | External gear | 3776mm | 3322mm | 174mm |
Q012.50.3550 | 012.50.3550 | External gear | 3776mm | 3322mm | 174mm |
Q011.75.4000 | 011.75.4000 | External gear | 4226mm | 3772mm | 174mm |
Q012.75.4000 | 012.75.4000 | External gear | 4226mm | 3772mm | 174mm |
Q011.50.4000 | 011.50.4000 | External gear | 4226mm | 3772mm | 174mm |
Q012.50.4000 | 012.50.4000 | External gear | 4226mm | 3772mm | 174mm |
Q011.75.4500 | 011.75.4500 | External gear | 4726mm | 4272mm | 174mm |
Q012.75.4500 | 012.75.4500 | External gear | 4726mm | 4272mm | 174mm |
Q011.50.4500 | 011.50.4500 | External gear | 4726mm | 4272mm | 174mm |
Q012.50.4500 | 012.50.4500 | External gear | 4726mm | 4272mm | 174mm |
Q013.25.315 | 013.25.315 | Internal gear | 408mm | 222mm | 70mm |
Q013.25.355 | 013.25.355 | Internal gear | 448mm | 262mm | 70mm |
Q013.25.400 | 013.25.400 | Internal gear | 493mm | 307mm | 70mm |
Q013.25.450 | 013.25.450 | Internal gear | 543mm | 357mm | 70mm |
Q013.30.500 | 013.30.500 | Internal gear | 602mm | 398mm | 80mm |
Q014.30.500 | 014.30.500 | Internal gear | 602mm | 398mm | 80mm |
Q013.25.500 | 013.25.500 | Internal gear | 602mm | 398mm | 80mm |
Q014.25.500 | 014.25.500 | Internal gear | 602mm | 398mm | 80mm |
Q013.30.560 | 013.30.560 | Internal gear | 662mm | 458mm | 80mm |
Q014.30.560 | 014.30.560 | Internal gear | 662mm | 458mm | 80mm |
Q013.25.560 | 013.25.560 | Internal gear | 662mm | 458mm | 80mm |
Q014.25.560 | 014.25.560 | Internal gear | 662mm | 458mm | 80mm |
Q013 30.630 | 013 30.630 | Internal gear | 732mm | 528mm | 80mm |
Q014.30.630 | 014.30.630 | Internal gear | 732mm | 528mm | 80mm |
Q013.25.630 | 013.25.630 | Internal gear | 732mm | 528mm | 80mm |
Q014.25.630 | 014.25.630 | Internal gear | 732mm | 528mm | 80mm |
Q013.30.710 | 013.30.710 | Internal gear | 812mm | 608mm | 80mm |
Q014.30.710 | 014.30.710 | Internal gear | 812mm | 608mm | 80mm |
Q013.25.710 | 013.25.710 | Internal gear | 812mm | 608mm | 80mm |
Q014.25.710 | 014.25.710 | Internal gear | 812mm | 608mm | 80mm |
Q013.40.800 | 013.40.800 | Internal gear | 922mm | 678mm | 100mm |
Q014.40.800 | 014.40.800 | Internal gear | 922mm | 678mm | 100mm |
Q013.30.800 | 013.30.800 | Internal gear | 922mm | 678mm | 100mm |
Q014.30 800 | 014.30 800 | Internal gear | 922mm | 678mm | 100mm |
Q013.40.900 | 013.40.900 | Internal gear | 1022mm | 778mm | 100mm |
Q014.40.900 | 014.40.900 | Internal gear | 1022mm | 778mm | 100mm |
Q013.30.900 | 013.30.900 | Internal gear | 1022mm | 778mm | 100mm |
Q014.30.900 | 014.30.900 | Internal gear | 1022mm | 778mm | 100mm |
Q013.40.1000 | 013.40.1000 | Internal gear | 1122mm | 878mm | 100mm |
Q014.40.1000 | 014.40.1000 | Internal gear | 1122mm | 878mm | 100mm |
Q013.30.1000 | 013.30.1000 | Internal gear | 1122mm | 878mm | 100mm |
Q014.30 1000 | 014.30 1000 | Internal gear | 1122mm | 878mm | 100mm |
Q013.40 1120 | 013.40 1120 | Internal gear | 1242mm | 998mm | 100mm |
Q014.40.1120 | 014.40.1120 | Internal gear | 1242mm | 998mm | 100mm |
Q013.30.1120 | 013.30.1120 | Internal gear | 1242mm | 998mm | 100mm |
Q014.30.1120 | 014.30.1120 | Internal gear | 1242mm | 998mm | 100mm |
Q013.45.1250 | 013.45.1250 | Internal gear | 1390mm | 1110mm | 110mm |
Q014.45.1250 | 014.45.1250 | Internal gear | 1390mm | 1110mm | 110mm |
Q013.35.1250 | 013.35.1250 | Internal gear | 1390mm | 1110mm | 110mm |
Q014.35.1250 | 014.35.1250 | Internal gear | 1390mm | 1110mm | 110mm |
Q013.45.1400 | 013.45.1400 | Internal gear | 1540mm | 1260mm | 110mm |
Q014.45.1400 | 014.45.1400 | Internal gear | 1540mm | 1260mm | 110mm |
Q013.35.1400 | 013.35.1400 | Internal gear | 1540mm | 1260mm | 110mm |
Q014.35.1400 | 014.35.1400 | Internal gear | 1540mm | 1260mm | 110mm |
Q013.45.1600 | 013.45.1600 | Internal gear | 1740mm | 1460mm | 110mm |
Q014.45.1600 | 014.45.1600 | Internal gear | 1740mm | 1460mm | 110mm |
Q013.35.1600 | 013.35.1600 | Internal gear | 1740mm | 1460mm | 110mm |
Q014.35.1600 | 014.35.1600 | Internal gear | 1740mm | 1460mm | 110mm |
Q013.45.1800 | 013.45.1800 | Internal gear | 1940mm | 1660mm | 110mm |
Q014.45.1800 | 014.45.1800 | Internal gear | 1940mm | 1660mm | 110mm |
Q013.35.1800 | 013.35.1800 | Internal gear | 1940mm | 1660mm | 110mm |
Q014.35.1800 | 014.35.1800 | Internal gear | 1940mm | 1660mm | 110mm |
Q013.60.2000 | 013.60.2000 | Internal gear | 2178mm | 1825mm | 144mm |
Q014.60.2000 | 014.60.2000 | Internal gear | 2178mm | 1825mm | 144mm |
Q013.40.2000 | 013.40.2000 | Internal gear | 2178mm | 1825mm | 144mm |
Q014.40.2000 | 014.40.2000 | Internal gear | 2178mm | 1825mm | 144mm |
Q013.60.2240 | 013.60.2240 | Internal gear | 2418mm | 2065mm | 144mm |
Q014.60.2240 | 014.60.2240 | Internal gear | 2418mm | 2065mm | 144mm |
Q013.40.2240 | 013.40.2240 | Internal gear | 2418mm | 2065mm | 144mm |
Q014.40.2240 | 014.40.2240 | Internal gear | 2418mm | 2065mm | 144mm |
Q013.60.2500 | 013.60.2500 | Internal gear | 2678mm | 2325mm | 144mm |
Q014.60.2500 | 014.60.2500 | Internal gear | 2678mm | 2325mm | 144mm |
Q013.40.2500 | 013.40.2500 | Internal gear | 2678mm | 2325mm | 144mm |
Q014.40.2500 | 014.40.2500 | Internal gear | 2678mm | 2325mm | 144mm |
Q013.60.2800 | 013.60.2800 | Internal gear | 2978mm | 2625mm | 144mm |
Q014.60.2800 | 014.60.2800 | Internal gear | 2978mm | 2625mm | 144mm |
Q013.40.2500 | 013.40.2500 | Internal gear | 2978mm | 2625mm | 144mm |
Q014.40.2500 | 014.40.2500 | Internal gear | 2978mm | 2625mm | 144mm |
Q013.75.3150 | 013.75.3150 | Internal gear | 3376mm | 2922mm | 174mm |
Q014.75.3150 | 014.75.3150 | Internal gear | 3376mm | 2922mm | 174mm |
Q013.50.3150 | 013.50.3150 | Internal gear | 3376mm | 2922mm | 174mm |
Q014.50.3150 | 014.50.3150 | Internal gear | 3376mm | 2922mm | 174mm |
Q013.75.3550 | 013.75.3550 | Internal gear | 3776mm | 3322mm | 174mm |
Q014.75.3550 | 014.75.3550 | Internal gear | 3776mm | 3322mm | 174mm |
Q013.50.3550 | 013.50.3550 | Internal gear | 3776mm | 3322mm | 174mm |
Q014.50.3550 | 014.50.3550 | Internal gear | 3776mm | 3322mm | 174mm |
Q013.75.4000 | 013.75.4000 | Internal gear | 4226mm | 3772mm | 174mm |
Q014.75.4000 | 014.75.4000 | Internal gear | 4226mm | 3772mm | 174mm |
Q013.50.4000 | 013.50.4000 | Internal gear | 4226mm | 3772mm | 174mm |
Q014.50.4000 | 014.50.4000 | Internal gear | 4226mm | 3772mm | 174mm |
Q013.75.4500 | 013.75.4500 | Internal gear | 4726mm | 4272mm | 174mm |
Q014.75.4500 | 014.75.4500 | Internal gear | 4726mm | 4272mm | 174mm |
Q013.50.4500 | 013.50.4500 | Internal gear | 4726mm | 4272mm | 174mm |
Q014.50.4500 | 014.50.4500 | Internal gear | 4726mm | 4272mm | 174mm |
QHSB344 | HSB344 | No gear | 420mm | 266mm | 55mm |
QHSB345 | HSB345 | No gear | 410mm | 285mm | 40mm |
QHSB411 | HSB411 | No gear | 496mm | 338mm | 55mm |
QHSB413 | HSB413 | No gear | 485.521mm | 342.9mm | 55.88mm |
QHSB414 | HSB414 | No gear | 496mm | 338mm | 55mm |
QHSB441 | HSB441 | No gear | 520.344mm | 355.6mm | 50.8mm |
QHSB445 | HSB445 | No gear | 558mm | 332mm | 72mm |
QHSB489 | HSB489 | No gear | 562mm | 396mm | 60mm |
QHSB500 | HSB500 | No gear | 600mm | 398mm | 80mm |
QHSB500X1 | HSB500X1 | No gear | 600mm | 398mm | 70mm |
QHSB530 | HSB530 | No gear | 590mm | 460mm | 40mm |
QHSB530A | HSB530A | No gear | 590mm | 460mm | 40mm |
QHSB560 | HSB560 | No gear | 662mm | 458mm | 80mm |
QHSB592 | HSB592 | No gear | 670mm | 517mm | 55mm |
QHSB630 | HSB630 | No gear | 732mm | 528mm | 80mm |
QHSB710 | HSB710 | No gear | 812mm | 608mm | 80mm |
QHSB710X1 | HSB710X1 | No gear | 812mm | 608mm | 80mm |
QUSB710XA | USB710XA | No gear | 812mm | 608mm | 80mm |
QHSB724 | HSB724 | No gear | 819.15mm | 628.65mm | 50mm |
QHSB741 | HSB741 | No gear | 857mm | 635mm | 56mm |
QHSB800 | HSB800 | No gear | 922mm | 678mm | 100mm |
QHSB844 | HSB844 | No gear | 916mm | 775mm | 56mm |
QHSB844X1 | HSB844X1 | No gear | 916mm | 772mm | 56mm |
QHSB844K | HSB844K | No gear | 916mm | 775mm | 56mm |
QHSB872.5 | HSB872.5 | No gear | 1060mm | 670mm | 189mm |
QHSB900 | HSB900 | No gear | 1022mm | 778mm | 100mm |
Double-row Ball Slewing Bearing
QIBR No. | GB No. | Gear Type | Outer Diameter,mm | Inner Diameter,mm | Overall Width,mm |
---|---|---|---|---|---|
Q020.25.500 | 020.25.500 | No gear | 616mm | 384mm | 106mm |
Q020.25.560 | 020.25.560 | No gear | 676mm | 444mm | 106mm |
Q020.25.630 | 020.25.630 | No gear | 746mm | 514mm | 106mm |
Q020.25.710 | 020.25.710 | No gear | 526mm | 594mm | 106mm |
Q020.30.800 | 020.30.800 | No gear | 942mm | 658mm | 124mm |
Q020.30.900 | 020.30.900 | No gear | 942mm | 658mm | 124mm |
Q020.30.1000 | 020.30.1000 | No gear | 1142mm | 858mm | 124mm |
Q02030.1120 | 2030.112 | No gear | 1262mm | 978mm | 124mm |
Q020.40.1250 | 020.40.1250 | No gear | 1426mm | 1074mm | 160mm |
Q020.40.1400 | 020.40.1400 | No gear | 1576mm | 1224mm | 160mm |
Q020.40.1600 | 020.40.1600 | No gear | 1776mm | 1424mm | 160mm |
Q020.40.1800 | 020.40.1800 | No gear | 1976mm | 1624mm | 160mm |
Q020.50.2000 | 020.50.2000 | No gear | 2215mm | 1785mm | 190mm |
Q020.50.2240 | 020.50.2240 | No gear | 2455mm | 2025mm | 190mm |
Q020.50.2500 | 020.50.2500 | No gear | 2715mm | 2285mm | 190mm |
Q020.50.2800 | 020.50.2800 | No gear | 3015mm | 2585mm | 190mm |
Q020.60.3150 | 020.60.3150 | No gear | 3428mm | 2872mm | 226mm |
Q020.060.3550 | 020.060.3550 | No gear | 3828mm | 3272mm | 226mm |
Q020.60.4000 | 020.60.4000 | No gear | 4278mm | 3722mm | 226mm |
Q020.60.4500 | 020.60.4500 | No gear | 4778mm | 4222mm | 226mm |
Q021.25.500 | 021.25.500 | External gear | 616mm | 384mm | 106mm |
Q022.25.500 | 022.25.500 | External gear | 616mm | 384mm | 106mm |
Q021.25.560 | 021.25.560 | External gear | 676mm | 444mm | 106mm |
Q022.25.560 | 022.25.560 | External gear | 676mm | 444mm | 106mm |
Q021.25.630 | 021.25.630 | External gear | 746mm | 514mm | 106mm |
Q022.25.630 | 022.25.630 | External gear | 746mm | 514mm | 106mm |
Q021.25.710 | 021.25.710 | External gear | 526mm | 594mm | 106mm |
Q022.25.710 | 022.25.710 | External gear | 526mm | 594mm | 106mm |
Q021.30.500 | 021.30.500 | External gear | 942mm | 658mm | 124mm |
Q02230.800 | 2230.8 | External gear | 942mm | 658mm | 124mm |
Q021.30.900 | 021.30.900 | External gear | 942mm | 658mm | 124mm |
Q022.30.900 | 022.30.900 | External gear | 942mm | 658mm | 124mm |
Q02130.1000 | 2130.1 | External gear | 1142mm | 858mm | 124mm |
Q022.30.1000 | 022.30.1000 | External gear | 1142mm | 858mm | 124mm |
Q021.30.1120 | 021.30.1120 | External gear | 1262mm | 978mm | 124mm |
Q022.30.1120 | 022.30.1120 | External gear | 1262mm | 978mm | 124mm |
Q021.40.1250 | 021.40.1250 | External gear | 1426mm | 1074mm | 160mm |
Q022.40.1250 | 022.40.1250 | External gear | 1426mm | 1074mm | 160mm |
Q021.40.1400 | 021.40.1400 | External gear | 1576mm | 1224mm | 160mm |
Q022.40.1400 | 022.40.1400 | External gear | 1576mm | 1224mm | 160mm |
Q021.40.1600 | 021.40.1600 | External gear | 1776mm | 1424mm | 160mm |
Q022.40.1600 | 022.40.1600 | External gear | 1776mm | 1424mm | 160mm |
Q021.40.1800 | 021.40.1800 | External gear | 1976mm | 1624mm | 160mm |
Q022.40.1800 | 022.40.1800 | External gear | 1976mm | 1624mm | 160mm |
Q021.50.2000 | 021.50.2000 | External gear | 2215mm | 1785mm | 190mm |
Q022.50.2000 | 022.50.2000 | External gear | 2215mm | 1785mm | 190mm |
Q021.50.2240 | 021.50.2240 | External gear | 2455mm | 2025mm | 190mm |
Q022.50.2240 | 022.50.2240 | External gear | 2455mm | 2025mm | 190mm |
Q021.50.2500 | 021.50.2500 | External gear | 2715mm | 2285mm | 190mm |
Q022.50.2500 | 022.50.2500 | External gear | 2715mm | 2285mm | 190mm |
Q021.50.2800 | 021.50.2800 | External gear | 3015mm | 2585mm | 190mm |
Q022.50.2800 | 022.50.2800 | External gear | 3015mm | 2585mm | 190mm |
Q021.60.3150 | 021.60.3150 | External gear | 3428mm | 2872mm | 226mm |
Q022.60.3150 | 022.60.3150 | External gear | 3428mm | 2872mm | 226mm |
Q021.60.3550 | 021.60.3550 | External gear | 3828mm | 3272mm | 226mm |
Q022.60.3550 | 022.60.3550 | External gear | 3828mm | 3272mm | 226mm |
Q021.60.4000 | 021.60.4000 | External gear | 4278mm | 3722mm | 226mm |
Q022.60.4000 | 022.60.4000 | External gear | 4278mm | 3722mm | 226mm |
Q021.60.4500 | 021.60.4500 | External gear | 4778mm | 4222mm | 226mm |
Q022.60.4500 | 022.60.4500 | External gear | 4778mm | 4222mm | 226mm |
Q023.25.500 | 023.25.500 | Internal gear | 616mm | 384mm | 106mm |
Q024.25.500 | 024.25.500 | Internal gear | 616mm | 384mm | 106mm |
Q023.25.560 | 023.25.560 | Internal gear | 676mm | 444mm | 106mm |
Q024.25.560 | 024.25.560 | Internal gear | 676mm | 444mm | 106mm |
Q023.25.630 | 023.25.630 | Internal gear | 746mm | 514mm | 106mm |
Q024.25.630 | 024.25.630 | Internal gear | 746mm | 514mm | 106mm |
Q023.25.710 | 023.25.710 | Internal gear | 526mm | 594mm | 106mm |
Q024.25.710 | 024.25.710 | Internal gear | 526mm | 594mm | 106mm |
Q023.30.800 | 023.30.800 | Internal gear | 942mm | 658mm | 124mm |
Q024.30.800 | 024.30.800 | Internal gear | 942mm | 658mm | 124mm |
Q023.30.900 | 023.30.900 | Internal gear | 942mm | 658mm | 124mm |
Q024.30.900 | 024.30.900 | Internal gear | 942mm | 658mm | 124mm |
Q023.30.1000 | 023.30.1000 | Internal gear | 1142mm | 858mm | 124mm |
Q024.30.1000 | 024.30.1000 | Internal gear | 1142mm | 858mm | 124mm |
Q023.30.1120 | 023.30.1120 | Internal gear | 1262mm | 978mm | 124mm |
Q024.30.1120 | 024.30.1120 | Internal gear | 1262mm | 978mm | 124mm |
Q023.40.1250 | 023.40.1250 | Internal gear | 1426mm | 1074mm | 160mm |
Q024.40.1250 | 024.40.1250 | Internal gear | 1426mm | 1074mm | 160mm |
Q023.40.1400 | 023.40.1400 | Internal gear | 1576mm | 1224mm | 160mm |
Q024.40.1400 | 024.40.1400 | Internal gear | 1576mm | 1224mm | 160mm |
Q023.40.1600 | 023.40.1600 | Internal gear | 1776mm | 1424mm | 160mm |
Q024.40.1600 | 024.40.1600 | Internal gear | 1776mm | 1424mm | 160mm |
Q023.40.1800 | 023.40.1800 | Internal gear | 1976mm | 1624mm | 160mm |
Q024.40.1800 | 024.40.1800 | Internal gear | 1976mm | 1624mm | 160mm |
Q023.50.2000 | 023.50.2000 | Internal gear | 2215mm | 1785mm | 190mm |
Q024.50.2000 | 024.50.2000 | Internal gear | 2215mm | 1785mm | 190mm |
Q023.50.2240 | 023.50.2240 | Internal gear | 2455mm | 2025mm | 190mm |
Q024.50.2240 | 024.50.2240 | Internal gear | 2455mm | 2025mm | 190mm |
Q023.50.2500 | 023.50.2500 | Internal gear | 2715mm | 2285mm | 190mm |
Q024.50.2500 | 024.50.2500 | Internal gear | 2715mm | 2285mm | 190mm |
Q023.50.2800 | 023.50.2800 | Internal gear | 3015mm | 2585mm | 190mm |
Q024.50.2800 | 024.50.2800 | Internal gear | 3015mm | 2585mm | 190mm |
Q023.60.3150 | 023.60.3150 | Internal gear | 3428mm | 2872mm | 226mm |
Q024.60.3150 | 024.60.3150 | Internal gear | 3428mm | 2872mm | 226mm |
Q023.60.3550 | 023.60.3550 | Internal gear | 3828mm | 3272mm | 226mm |
Q024.60.3550 | 024.60.3550 | Internal gear | 3828mm | 3272mm | 226mm |
Q023.60.4000 | 023.60.4000 | Internal gear | 4278mm | 3722mm | 226mm |
Q024.60.4000 | 024.60.4000 | Internal gear | 4278mm | 3722mm | 226mm |
Q023.60.4500 | 023.60.4500 | Internal gear | 4778mm | 4222mm | 226mm |
Q024.60.4500 | 024.60.4500 | Internal gear | 4778mm | 4222mm | 226mm |
Cross Cylindrical Roller Slewing Bearing
